SUPERLEAGUE DRAW
ROUND 1 – 21/09/2019
HOME | v | AWAY |
WIZARDS | v | PEAKY |
MAGIC | v | BULLS |
STORM | v | FURY |
ALLSTARS | v | RENEGADES |
SCORCHERS | v | BYE |
ROUND 2 – 28/09/2019
HOME | v | AWAY |
MAGIC | v | RENEGADES |
ALLSTARS | v | STORM |
FURY | v | PEAKY |
WIZARDS | v | SCORCHERS |
BULLS | v | BYE |
BREAK FOR LABOR DAY WEEKEND 5/10/2019
ROUND 3 – 12/10/2019
HOME | v | AWAY |
STORM | v | SCORCHERS |
WIZARDS | v | FURY |
MAGIC | v | PEAKY |
RENEGADES | v | BULLS |
ALLSTARS | v | BYE |
ROUND 4 – 19/10/2019
HOME | v | AWAY |
SCORCHERS | v | RENEGADES |
MAGIC | v | WIZARDS |
BULLS | v | ALLSTARS |
PEAKY | v | STORM |
FURY | v | BYE |
ROUND 5 – 26/10/2019
HOME | v | AWAY |
ALLSTARS | v | MAGIC |
RENEGADES | v | FURY |
STORM | v | WIZARDS |
SCORCHERS | v | BULLS |
PEAKY | v | BYE |
ROUND 6 – 02/11/2019
HOME | v | AWAY |
MAGIC | v | SCORCHERS |
BULLS | v | PEAKY |
WIZARDS | v | RENEGADES |
FURY | v | ALLSTARS |
STORM | v | BYE |
ROUND 7 – 9/11/2019
HOME | v | AWAY |
MAGIC | v | STORM |
ALLSTARS | v | SCORCHERS |
PEAKY | v | RENEGADES |
BULLS | v | FURY |
WIZARDS | v | BYE |
ROUND 8 – 16/11/2019
HOME | v | AWAY |
MAGIC | v | FURY |
WIZARDS | v | ALLSTARS |
STORM | v | BULLS |
SCORCHERS | v | PEAKY |
RENEGADES | v | BYE |
ROUND 9 – 23/11/2019
HOME | v | AWAY |
BULLS | v | WIZARDS |
FURY | v | SCORCHERS |
PEAKY | v | ALLSTARS |
RENEGADES | v | STORM |
MAGIC | v | BYE |
ROUND 10 – 30/11/2019
HOME | v | AWAY |
PEAKY | v | WIZARDS |
BULLS | v | MAGIC |
FURY | v | STORM |
RENEGADES | v | ALLSTARS |
BYE | v | SCORCHERS |
ROUND 11 – 7/12/2019
HOME | v | AWAY |
RENEGADES | v | MAGIC |
STORM | v | ALLSTARS |
PEAKY | v | FURY |
SCORCHERS | v | WIZARDS |
BYE | v | BULLS |
ROUND 12 – 14/12/2019
HOME | v | AWAY |
SCORCHERS | v | STORM |
FURY | v | WIZARDS |
PEAKY | v | MAGIC |
BULLS | v | RENEGADES |
BYE | v | ALLSTARS |
CHRISTMAS BREAK
ROUND 13 – 18/01/2020
HOME | v | AWAY |
RENEGADES | v | SCORCHERS |
WIZARDS | v | MAGIC |
ALLSTARS | v | BULLS |
STORM | v | PEAKY |
BYE | v | FURY |
BREAK FOR AUSTRALIA DAY WEEKEND 25/01/2020
ROUND 14 – 1/02/2020
HOME | v | AWAY |
MAGIC | v | ALLSTARS |
FURY | v | RENEGADES |
WIZARDS | v | STORM |
BULLS | v | SCORCHERS |
BYE | v | PEAKY |
ROUND 15 – 8/02/2020
HOME | v | AWAY |
SCORCHERS | v | MAGIC |
PEAKY | v | BULLS |
RENEGADES | v | WIZARDS |
ALLSTARS | v | FURY |
BYE | v | STORM |
ROUND 16 – 15/02/2020
HOME | v | AWAY |
STORM | v | MAGIC |
SCORCHERS | v | ALLSTARS |
RENEGADES | v | PEAKY |
FURY | v | BULLS |
BYE | v | WIZARDS |
ROUND 17 – 22/02/2020
HOME | v | AWAY |
FURY | v | MAGIC |
ALLSTARS | v | WIZARDS |
BULLS | v | STORM |
PEAKY | v | SCORCHERS |
BYE | v | RENEGADES |
ROUND 18 – 29/02/2020
HOME | v | AWAY |
WIZARDS | v | BULLS |
SCORCHERS | v | FURY |
ALLSTARS | v | PEAKY |
STORM | v | RENEGADES |
BYE | v | MAGIC |
SEMI FINAL – 07/03/2020
hOSTED BY:
Castle Hill Indoor Sports
Unit 3, 18 Anella Avenue, Castle Hill, NSW, 2154
(02) 9680 3330
www.castlehillindoor.com.au
FINAL – 14/03/2020
HOSTED BY:
Sportsworld Liverpool
UnitA/238 Hoxton Park Road, Lurnea, NSW, 2170
(02) 9825 0315
www.sportsworldliverpool.com.au
GRAND FINAL – 21/03/2020
HOSTED BY
National Indoor Sports St Marys
20 Forthorn Place, St Marys NSW 2760
(02) 9623 5523
www.stmarysindoorsports.com.au